Ultra-Premium Collection guide
Pokémon Ultra-Premium Collection product index
This index documents nine Ultra-Premium product lines and ten boxes, counting the Day and Night anniversary versions separately. It also includes the Prismatic Evolutions Super-Premium Collection as a clearly labeled search correction. It is a documented selection rather than an official completeness claim.
Per-pack figures divide one dated price by the listed pack count; they include the cost of promos and accessories. — means no single supported price is available for that calculation.
| Product / aliases | Release / era | Packs / promos | Reported MSRP / per pack | Market observation / per pack / MSRP ratio | Sources / checked |
|---|---|---|---|---|---|
| Pokémon TCG: 30th Celebration Ultra-Premium Collection—Day30th Celebration UPC Day · 30th UPC Day · UPC Day · Espeon UPC · UPC 30 ans Journée · UPC 30 Jahre Tag · UPC 30 anniversario Giornata · UPC 30 aniversario Día | 2026-11-06 (US); France 2026-11-27 (retailer-announced, not publisher-confirmed)Mega Evolution (MEP promos) | 30 (29 + 1)29 × 30th Celebration booster packs + 1 × Classic Collection pack (3 cards)Pikachu ex MEP 107 (YOSHIROTTEN) + Espeon ex MEP 108 (REND) | $179.99 (reported; Pokémon does not print a price on the product page)Per pack: $6.00 | US$360.60 (11 Nov 2026, PokeInsider); US$346.24 (12 Nov, ColleX) — each observation: 1 publisherPer pack: — · MSRP ratio: — | 3 sources · 2026-11-16
|
| Pokémon TCG: 30th Celebration Ultra-Premium Collection—Night30th Celebration UPC Night · 30th UPC Night · UPC Night · Umbreon UPC · UPC 30 ans Soirée · UPC 30 Jahre Nacht · UPC 30 anniversario Serata · UPC 30 aniversario Noche | 2026-11-06 (US and France); UK delayed; Germany launch-day stock not available at SmythsMega Evolution (MEP promos) | 30 (29 + 1)29 × 30th Celebration booster packs + 1 × Classic Collection pack (3 cards)Pikachu ex MEP 109 (YOSHIROTTEN) + Umbreon ex MEP 110 (REND) | $179.99 (reported; Pokémon does not print a price on the product page)Per pack: $6.00 | US$384.70 (11 Nov 2026, PokeInsider); US$369.02 (12 Nov, ColleX) — each observation: 1 publisherPer pack: — · MSRP ratio: — | 3 sources · 2026-11-16
|
| Pokémon TCG: Sword & Shield Ultra-Premium Collection—CharizardCharizard UPC · Sword & Shield Charizard UPC · UPC Charizard · Dracaufeu UPC · Glurak UPC · Charizard Ultra Premium Collection | 2022-10-28Sword & Shield | 1616 × Sword & Shield Series booster packs (no Classic Collection pack)Charizard V SWSH260, Charizard VMAX SWSH261, Charizard VSTAR SWSH262 (etched foil) | $119.99 (reported)Per pack: $7.50 | US$525 (tcgprice.guide, checked 16 Nov 2026) / US$539 (pokeprices.io, checked 16 Nov 2026); different methods, not averaged; tcgprice.guide sales list mixes sealed, empty boxes and graded singlesPer pack: — · MSRP ratio: — | 2 sources · 2026-11-16
|
| Pokémon TCG: Celebrations Ultra-Premium CollectionCelebrations UPC · 25th Anniversary UPC · 25th UPC · UPC Celebrations · Celebrations Ultra Premium Collection | 2021-10-22 (reported; the official page only says Q4 2021)Sword & Shield (25th anniversary) | 25 (17 + 8)17 × Celebrations 4-card booster packs + 8 additional Pokémon TCG booster packs2 metal cards (Base Set Pikachu, Base Set Charizard); gold Pikachu V; gold Poké Ball; Charizard & Pikachu enamel pin | $119.99 (reported)Per pack: $4.80 | US$1173.87 market / US$1206.87 30-day median (PokeFocus updated 15 Nov 2026, 1 tracker); US$1199.35 on 11 Nov (PokeInsider historical report)Per pack: — · MSRP ratio: — | 2 sources · 2026-11-16
|
| Pokémon TCG: Scarlet & Violet—151 Ultra-Premium Collection151 UPC · Pokémon 151 UPC · UPC 151 · Scarlet & Violet 151 UPC | 2023-10-06Scarlet & Violet | 1616 × Scarlet & Violet—151 booster packsMew ex etched foil promo; Mewtwo full-art foil promo; Mew ex etched metal card | $119.99 (reported)Per pack: $7.50 | US$841.31 market; US$834.99 lowest TCGplayer listing before shipping (PokeFocus, updated 15 Nov 2026, checked 16 Nov; 1 tracker)Per pack: — · MSRP ratio: — | 2 sources · 2026-11-16
|
| Pokémon TCG: Sword & Shield Ultra-Premium Collection—Zacian & ZamazentaZacian & Zamazenta UPC · Sword & Shield UPC · Zacian UPC · Zamazenta UPC · UPC Zacian Zamazenta | 2020-11-20Sword & Shield | 1616 × Sword & Shield Series booster packsGold Zacian V; gold Zamazenta V | —Per pack: — | —Per pack: — · MSRP ratio: — | 1 sources · 2026-11-16
|
| Pokémon TCG: Scarlet & Violet—Prismatic Evolutions Super-Premium CollectionPrismatic Evolutions SPC · Prismatic UPC · Prismatic Evolutions Ultra-Premium Collection · Évolutions Prismatiques UPC | Original product-specific record: 2025-05-16; accessible Canadian guide says January 2025 (date disagreement retained)Scarlet & Violet | 1515 × Prismatic Evolutions booster packsEevee ex full-art foil promo (SVP 174) | US$89.99 (PokeBeach, read through mirror 16 Nov 2026; 1 price publisher)Per pack: $6.00 | —Per pack: — · MSRP ratio: — | 2 sources · 2026-11-16
|
| Pokémon TCG: Terapagos ex Ultra-Premium CollectionTerapagos UPC · Terapagos ex UPC · UPC Terapagos | 2024-11-22Scarlet & Violet | 1818 assorted Scarlet & Violet booster packsTerapagos ex, Lapras ex, Cinderace ex | US$149.99 (Dexhaul, 1 publisher)Per pack: $8.33 | —Per pack: — · MSRP ratio: — | 3 sources · 2026-11-15
|
| Pokémon TCG: Greninja ex Ultra-Premium CollectionGreninja UPC · Greninja ex UPC · UPC Greninja · Amphinobi UPC | 2024-11 (exact day not confirmed)Scarlet & Violet | 1616 booster packs3 foil Greninja promos, including a metal Tera Greninja ex | $119.99 (expected, PokeBeach)Per pack: $7.50 | —Per pack: — · MSRP ratio: — | 2 sources · 2026-11-15
|
| Pokémon TCG: Mega Charizard X ex Ultra-Premium CollectionMega Charizard X UPC · Mega Charizard UPC · Mega Charizard X ex UPC | 2025-11-14Mega Evolution | 1818 booster packs2 foil promos (reported) | $119.99 (reported)Per pack: $6.67 | —Per pack: — · MSRP ratio: — | 2 sources · 2026-11-15 |
| Pokémon TCG: Team Rocket's Moltres ex Ultra-Premium CollectionMoltres UPC · Team Rocket UPC · Sulfura ex Team Rocket UPC · Sulfura UPC | 2025-11-28 (US, per Poképédia via Cardzia); France 2025-11-19 or 2025-12-19 (sources conflict)Scarlet & Violet (Destined Rivals / EV10) | 1818 packs: 2 SV base, 4 Paldea Evolved, 4 Obsidian Flames, 2 Paradox Rift, 2 Together Adventure, 2 Destined Rivals, 2 Mega Evolution3 Team Rocket's Moltres ex promos: regular, Full Art, Special Illustration Rare | —Per pack: — | €239.90 (Play-in, 2026-11-09); launch €159.99 at AuchanPer pack: — · MSRP ratio: — | 2 sources · 2026-11-15
|
How to read the table
The publisher has never posted a master count of Ultra-Premium Collections. This table is a checked list, current as of 16 November 2026, built from product pages and secondary write-ups. Empty price cells stay empty. Where two trackers disagree, the cell keeps both figures. A blog that still says every UPC has 16 packs is wrong about the 30th pair, which is 30 packs, and it missed Team Rocket’s Moltres ex carton from November 2025.
Detail pages exist only where the query and the unique facts both justify one: Charizard, Celebrations, 151, Sword & Shield, Prismatic (as a correction), and the 30th hub. Terapagos ex, Greninja ex, Mega Charizard X ex, and Moltres stay as rows. Their pack counts and promo notes are real, and their standalone search demand was too thin for a page that would repeat this table.
Names that are not boxes
A 50th anniversary Ultra-Premium Collection would belong to 2046, thirty years after the 20th products and twenty years after the 30th. I found no such carton. A 20th anniversary UPC also does not exist; the Ultra-Premium line starts with Zacian and Zamazenta in 2020, after that anniversary. Delta Reign and Phantasmal Flames are set names, not UPC names, until a publisher page says otherwise. “Charizard ex UPC” in old roundups should be checked against the Charizard ex Super-Premium Collection before anyone pays Sword & Shield money.
Questions people actually ask
How many UPCs has Pokémon made?
9 lines and 10 boxes in this file as of 16 Nov 2026, counting Day and Night separately. That is a checked list, not an official total.
Is there a 50th anniversary UPC?
No. A 50th anniversary would be 2046. Nothing by that name is on the publisher index.
What is the best UPC?
Depends on whether you want promos, pack count, or the gap versus the old tag. The table’s market and MSRP columns are there so you can compare. This is not financial advice.
Sources
- ICv2 — July 2026 product announcement — checked 2026-11-16. Directly read on 16 Nov 2026: US date, 29 + 1 packs, accessories and US$179.99; corrected carton-price note dated 10 July.
- PokeGuardian — Charizard UPC announcement — checked 2026-11-16. Directly read 16 Nov 2026: 28 Oct 2022, sixteen packs, three Charizard promos, US$119.99.
- Dexhaul — 151 product contents — checked 2026-11-16. Directly read 16 Nov 2026: contents, date and reported US launch price.
- PokeFocus — dated Celebrations sealed data — checked 2026-11-16. Directly read 16 Nov 2026. Data updated 15 Nov: US$1173.87 market; US$1206.87 is a 30-day median, not a second tracker.
- TCG Protectors — Day vs Night guide — checked 2026-11-16. Directly read on 16 Nov 2026. Independent contents guide; dimensions and case configuration remain one publisher report.
- Pokémon.com — product gallery — checked 2026-11-16. Official product page read through r.jina.ai on 16 Nov 2026 after direct bot protection. Mirror is a transport for the same publisher, not an independent source.
- Pokémon.com — product gallery — checked 2026-11-16. Official product page read through r.jina.ai on 16 Nov 2026 after direct bot protection. Mirror is a transport for the same publisher, not an independent source.